The Leo Robb Memorial Snooker Handicap 2011
The total number of entries for this years competition is 36 and as a result a 4 match preliminary round will be played as shown below.
| Match | Home Player | Away Player | |
|---|---|---|---|
| 1 | I Whittle Redcar Cons (14) | R Beckham Saltburn Cons (-14) | |
| 2 | L Clark Hartlepool Snooker Centre (14) | M Wallace Erimus Quoits (28) | |
| 3 | J Dinsdale Hartlepool Snooker Centre (28) | S Maxwell Hardwick SC (14) | |
| 4 | J Bourne Raglan Quoits Hartlepool (14) | M McDermott Redcar Cons (21) |
Closing date for this round is SUNDAY 24th April 2011. Results/Claims to reach the secretary by 1st post Monday 25th April 2011
The following players have all received byes:-
- A Parsons Stockton Buffs (-14)
- R Wilson Stockton Buffs (Scr)
- S Orr Stockton Buffs (7)
- A Cuthbertson Stockton Buffs (7)
- D Craggs Belle Vue Way Club Crook (-14)
- M Rhodes Ferryhill WMC (-14)
- A Roberts Samuelsons (Scr)
- R Heseltine Whitby Cons (14)
- J Orell Whitby Cons (14)
- D Beckett Redcar Lakes (7)
- B Norris Redcar Lakes (14)
- L Shepherd Redcar Lakes (21)
- T Singleton Samuelsons (Scr)
- M Beevers Hardwick SC (7)
- G Alderson Hardwick SC (14)
- G Maxwell Hardwick SC (14)
- J Hatley Hartlepool Snooker Centre (7)
- K Kinnersley Hartlepool Snooker Centre (14)
- J Evans Hartlepool Snooker Centre (35)
- B Chapman Saltburn Cons (7)
- P Hartley Redcar Cons (Scr)
- G Davey Roseworth SC (28)
- R Davey Roseworth SC (21)
- N Lewis Roseworth SC (21)
- M Alderson Roseworth SC (28)
- T Short Raglan Quoits Hartlepool (Scr)
- M Pygott Raglan Quoits Hartlepool (7)
- J Murphy Billingham Social (7)
| Match | Home Player | Away Player | |
|---|---|---|---|
| 1 | A Parsons (-14) Stockton Buffs | M Alderson (28) Roseworth Social Club | |
| 2 | J Murphy (7) Billingham Social Club | K Kinnersley (14) Hartlepool Snooker Centre | |
| 3 | J Evans (35) Hartlepool Snooker Centre | S Orr (7) Stockton Buffs | |
| 4 | G Davey (28) Roseworth Social Club | R Heseltine (14) Whitby Cons | |
| 5 | L Clark (14) Hartlepool Snooker Centre | J Hartley (7) Hartlepool Snooker Centre | |
| 6 | D Beckett (7) Redcar Lakes | B Norris (14) Redcar Lakes | |
| 7 | D Craggs (-14) Belle Vue Way WMC Crook | M Pygott (7) Raglan Quoits Hartlepool | |
| 8 | J Bourne (7) Raglan Quoits Hartlepool | T Singleton (scr) Samuelsons Social Club | |
| 9 | N Lewis (21) Roseworth Social Club | J Orrell (14) Whitby Cons | |
| 10 | G Maxwell (14) Hardwick Social Club | M Beavers (7) Hardwick Social Club | |
| 11 | P Hartley (scr) Redcar Cons | A Cuthbertson (7) Stockton Buffs | |
| 12 | B Chapman (7) Saltburn Cons | R Davey (21) Roseworth Social Club | |
| 13 | L Shepherd (14) Redcar Lakes | T Short (scr) Raglan Quoits Hartlepool | |
| 14 | A Roberts (scr) Samuelson Social Club | M Rhodes (-14) Ferryhill WMC | |
| 15 | G Alderson (14) Hardwick Social Club | R Wilson (scr) Stockton Buffs | |
| 16 | I Whittle (14) Redcar Cons | J Dinsdale (28) Hartlepool Snooker Centre |
Closing date for this round is Sunday 29th May 2011. Results claims to reach the secretary no later that 1st Post on Monday 30th May 2011
| Match | Home Player | Away Player | |
|---|---|---|---|
| 1 | K Kinnersley (14) Hartlepool Snooker Centre | B Chapman (7) Saltburn Cons | |
| 2 | D Craggs (-14) Belle Vue Way WMC Crook | J Evans (35) Hartlepool Snooker Centre | |
| 3 | M Rhodes (-14) Ferryhill WMC | N Lewis (21) Roseworth Social Club | |
| 4 | D Beckett (7) Redcar Lakes | M Beavers (7) Hardwick Social Club | |
| 5 | A Cuthbertson (7) Stockton Buffs | T Singleton (scr) Samuelsons Social Club | |
| 6 | J Dinsdale (28) Hartlepool Snooker Centre | R Wilson (scr) Stockton Buffs | |
| 7 | T Short (scr) Raglan Quoits Hartlepool | G Davey (28) Roseworth Social Club | |
| 8 | L Clark (14) Hartlepool Snooker Centre | A Parsons (-14) Stockton Buffs |
Closing date for this round is Sunday 26th June 2011. Results claims to reach the secretary no later that 1st Post on Monday 27th June 2011
| Match | Home Player | Away Player | |
|---|---|---|---|
| 1 | K Kinnersley (14) Hartlepool Snooker Centre | T Singleton (scr) Samuelsons Social Club | |
| 2 | A Parsons (-14) Stockton Buffs | J Dinsdale (28) Hartlepool Snooker Centre | |
| 3 | G Davey (28) Roseworth Social Club | D Beckett (7) Redcar Lakes | |
| 4 | D Craggs (-14) Belle Vue Way WMC Crook | M Rhodes (-14) Ferryhill WMC |
Closing date for this round is Sunday 24th July 2011. Results claims to reach the secretary no later that 1st Post on Monday 25th July 2011
| Match | Home Player | Away Player | |
|---|---|---|---|
| 1 | A Parsons (-14) Stockton Buffs | K Kinnersley (14) Hartlepool Snooker Centre | |
| 2 | M Rhodes (-14) Ferryhill WMC | D Beckett (7) Redcar Lakes |
Match 1 will be played at Roseworth Social Club.
Match 2 will be played at Erimus Quoits Club.
Both matches will be played on Tuesday 16th August 2011.
Dress code is Smart Casual, no Jeans, Trainers or 'T' Shirts will be allowed.
The final of this years competition is to be held at the Roseworth Social Club Stockton on Tees on Wednesday 5th October 2011 starting at 7.30 pm PROMPT.
M Rhodes (-14) Ferryhill WMC- v- A Parsons (-14) Stockton Buffs
Dress Code:
The dress code for the final is full dress. Comprising of long sleeved single colour Dress Shirt with Bow Tie, Black Trousers and Black Shoes.
The presentation of prizes will follow the completion of the match and a buffet will be provided.
Losing semi-finalists are reminded that they should make themselves available in order to receive their prize monies. In the event that they cannot attend then the secretary MUST be informed in advance and a nominated deputy should be sent in their place.
